YOLOv8 object detection runs entirely on your GPU. 80 object classes, smart anomaly-based alerting, and per-camera filters — no API keys, no monthly AI fees, no cloud dependency.
Model: YOLOv8n (nano) via ONNX Runtime. 640×640 input resolution. Default confidence threshold: 50%.
| GPU | API | Max Cameras (AI) | Inference Speed | Notes |
|---|---|---|---|---|
| NVIDIA RTX 3080 / 4070+ | CUDA | 60+ | 8–12ms | Best performance |
| NVIDIA RTX 3070 / 4060 | CUDA | 30–40 | 12–18ms | Recommended tier |
| NVIDIA GTX 1080 / RTX 2060 | CUDA | 16–24 | 20–35ms | Good for home setups |
| AMD RX 7700 / 6700+ | ROCm / DirectML | 16–30 | 15–28ms | Windows + Linux |
| Intel Arc A770 | OpenVINO | 12–20 | 25–40ms | Windows only currently |
| CPU Fallback (i7/i9) | ONNX Runtime | 4–8 | 80–150ms | Works, slower |
AI detection alone eliminates 80% of false alerts. Combine it with inclusion and exclusion zones to get that number below 2%. Draw the driveway as an inclusion zone. Draw the road as an exclusion zone. Done.
person only, confidence ≥70%, ntfy push, cooldown 60s, active 10PM–6AM.car + truck, confidence ≥50%, webhook to Home Assistant, cooldown 5 min.Pro and Business subscribers get early access to new AI features as they ship.